
Cadence vd Donkhoeve Z | female | Zangersheide (BE)

CALATO Z
PRESLEY BOY
CALVARO Z

CALATO Z | ||
PRESLEY BOY | ||
CALVARO Z | ||

Jade de Mariposa | female

DOMINATOR
FLIPPER D`ELLE
POWER LIGHT

DOMINATOR | ||
FLIPPER D`ELLE | ||
POWER LIGHT | ||

N.N Beyrouth '17 | female | 2017 | Oldenburger

VIGO D ARSOUILLES
BERLIN
BURGGRAAF

VIGO D ARSOUILLES | ||
BERLIN | ||
BURGGRAAF | ||

N.N C`Esprit 17 | female | Oldenburger

VAGABOND DE LA POMME
CHIN CHIN
ESPRIT

VAGABOND DE LA POMME | ||
CHIN CHIN | ||
ESPRIT | ||

N.N Cassilina 17 | female | Holsteiner

OGANO SITTE
CASSINI II
HEARTBREAKER

OGANO SITTE | ||
CASSINI II | ||
HEARTBREAKER | ||

N.N Cephale 17 | female | Zangersheide (BE)

DIAMANT DE SEMILLY
CASSINI I
FRANKLIN

DIAMANT DE SEMILLY | ||
CASSINI I | ||
FRANKLIN | ||

N.N Chelsey van Kelfshof 17 | female

CICERO VAN PAEMEL
CHELLANO
LE SARTILLAIS

CICERO VAN PAEMEL | ||
CHELLANO | ||
LE SARTILLAIS | ||

N.N Ciao Bella 17 | female | Oldenburger

VAGABOND DE LA POMME
CASSINI II
FOR PLEASURE

VAGABOND DE LA POMME | ||
CASSINI II | ||
FOR PLEASURE | ||

N.N Coronation 17 (1) | female

VIGO D` ARSOUILLES
CLINTON
HEARTBREAKER

VIGO D` ARSOUILLES | ||
CLINTON | ||
HEARTBREAKER | ||

N.N Gloria 17 | female

AGANIX DU SEIGNEUR
CALVARO
AVONTUUR

AGANIX DU SEIGNEUR | ||
CALVARO | ||
AVONTUUR | ||

N.N Lady A ter Putte 17 | female

UNTOUCHABLE 27
DIAMANT DE SEMILLY
DARCO

UNTOUCHABLE 27 | ||
DIAMANT DE SEMILLY | ||
DARCO | ||

N.N Pininfarina 17 | female | Oldenburger

DOMINATOR
PABLOS AS
LORD PEZI

DOMINATOR | ||
PABLOS AS | ||
LORD PEZI | ||

N.N Questa d`Ive 17 | female | Oldenburger

LAITH
QUIDAM DE REVEL
ALME

LAITH | ||
QUIDAM DE REVEL | ||
ALME | ||

N.N Rosita Adelheid 17 | female | Oldenburger

AGANIX DU SEIGNEUR
RIVAL Z
OLISCO

AGANIX DU SEIGNEUR | ||
RIVAL Z | ||
OLISCO | ||

N.N Scimitar 17 | female | Oldenburger

KANNAN
STAKKATO
BALOUBET DE ROUET

KANNAN | ||
STAKKATO | ||
BALOUBET DE ROUET | ||

N.N Vanquish 17 | female | Holsteiner

TANGELO VAN DE ZUUDHOVE
FOR PLEASURE
COR DE LA BRYERE

TANGELO VAN DE ZUUDHOVE | ||
FOR PLEASURE | ||
COR DE LA BRYERE | ||

N.N Vivita de Fribois 17 | female

GLASGOW VANT MERELSNEST
CLINTON
FURIOSO

GLASGOW VANT MERELSNEST | ||
CLINTON | ||
FURIOSO | ||

N.N, Rita 2017 | female | Oldenburger

VAGABOND DE LA POMME
PAPILLON ROUGE
LORD

VAGABOND DE LA POMME | ||
PAPILLON ROUGE | ||
LORD | ||

Zarin | female | Holsteiner

CORNET
CLINTON

CORNET | ||
CLINTON | ||
